Limekiln database
England
This database is currently under active development and will see many additional sites recorded in the near future.
CHESHIRE | ||||
Site | Location | Description | Condition | Comments |
Astbury | SJ853596 | Double Kiln | Fair | Offices, weighbridge and warehouse survive too |
Red Bull | SJ832547 | Three Kilns | Trace | Filled in and landscaped |
High Lane | SJ948852 | Two Kilns | Fair | In garden, used as store. One pot demolished |
Knowle Farm | SJ977889 | Single Kiln | Poor | Excavated 2009 now filled in and level with ground |
Little Neston | SJ290761 | Two Kilns | traces | In private garden, bits of one pot remain. |
Marple | SJ963884 | Three Kilns | Fair | Ornate design. Pots filled in |
CORNWALL | Main source so far for Cornish Kilns is 'Lime Kilns and Limeburners in Cornwall' by Ken Isham ISBN 1 900147 18 1 | |||
Site | Location | Description | Condition | Comments |
Bohetherick Quay | SX4228067895 | Three Kilns | Fair |
|
Boscastle | SX0982191392 | Single Kiln | Good | |
Calstock Quay | SX4354568587 | Two Kilns | Good | Craft shop on top |
Charlestown KIln 1 | SX03765171 | Three Kilns | Good | Part incorporated in shops |
Charlestown Kiln 2 | SX0395351527 | Single Kiln | Good | Incorporated into quayside building |
Cothele Quay Kiln 1 | SX4236568122 | Three Kilns | Good |
|
Cothele Quay Kiln 2 | SX4233268060 | Three Kilns | Good | |
Cuddenbeak Quay | SX3635257207 | Two Kilns | Good | |
Danescoombe Quay | SX429689 | Two Kilns | Fair | |
SW8096738587 | Single Kiln | Fair | ||
East Portholland | SW961412 | Single kiln | Fair | |
Erth Quay | SX380559 | Poor | ||
Forder | SX4123658041 | Single Kiln | Fair | Part of a house |
Foss, Millbrook | SX 4332752287 | Single Kiln | Poor | |
Golant | SX123546 | Good | ||
Gorran Haven | SX0125641646 | Single Kiln | Good | |
Halton Quay | SX 4134265497 | 3 Kilns | Fair | |
Highercliff | SX2482057105 | 2 Kilns | Good | Part converted into house |
Higher Pier, Milbrook | SX4258852240 | Single Kiln | Good | |
Higher Quay, Tideford | SX 3497259695 | 3 Kilns | Fair | |
Hornifast Quay | SX411651 | Poor | ||
Kelly Road | SX42995 68840 | Single Kiln | Good | |
Kilhallon | SX0707355075 |
Single Kiln | Poor | Large store attached with arched entrances |
Kilna Park, Tideford | SX35180 59975 | Three Kilns | Poor | |
Kilna Quay, Tideford | SX35290 59932 | 3 Kilns | Fair | |
Lamorna Cove | SW450240 | Single Kiln | Fair | Hidden behind boat shed |
Lerryn Kiln 1 | SX1391656931 | Single kiln | Good | Incorporated into house |
Lerryn Kiln 2 | SX1404657021 | Two kilns | Fair | |
Lostwithiel Kiln 1 | SX104596 | 3 or 5 Kilns | Good | Part now housing |
Lostwithiel Kiln 2 | SX103595 | 3 Kilns | Good | Part used for motor repair business |
Lostwithiel Kiln 3 | SX1047158981 | 2 Kilns | Fair | Very overgrown |
Milltown | SX108579 | Single Kiln | Poor | |
Moorswater Kiln B | SX2370864165 | 3 Kilns | Fair | |
Moorswater Kiln C | SX2358564145 | 2 Kilns | Half collapsed | Turntable survives on kiln top. Loading incline was waterwheel powered. |
Netstakes Kiln 1, Gunnislake | SX4340170586 | Single Kiln | Fair | |
Netstakes Kiln 2, Gunnislake | SX4340070668 | Single Kiln | Fair | |
Newbridge, Gunnislake | SX4332171941 | 2 Kilns | Good | |
Newquay | SW8003162826 | Single Kiln | Fair | |
Okel Tor | SX444686 | 2 Kilns | Good | |
Pendower | SW896381 | Single Kiln | Fair | |
Penpoll | SX1460354257 | 2 Kilns? | Good | |
Pentewan | SX0202647396 | Single KIln | Good | Incorporated into house |
Perran River (Norway Inn) | SW778387 | 2 Kilns | Good | |
Polbathic | SX350570 | Good | ||
Poldrissick | SX382593 | Good | ||
Polkerris | SX09267 52003 | Single Kiln | Good | |
Pont Kiln A | SX14317 51841 | Single Kiln | Good | |
Pont Kiln B | SX14341 51908 | Single Kiln | Fair | |
Port Gaverne | SX0028680759 | Single Kiln | Good | |
Porth, Newquay | SW8300062700 | Single Kiln | Good | Incorporated into shop |
Porthleven | SW6278825694 | Single Kiln | Restored | Built by 1814 for Archibald Blair |
Portloe | SW9378639451 | Single Kiln | Fair | |
Readymoney Cove | SX1179651086 | Good | Incorporated into public shelter. Has ornamental turrets. | |
Roche | SW9909661496 | Single kiln | Good | Shell used to create a garage |
Roundwood | SW837405 | Single Kiln | Poor | |
Sandplace | SX249568 | Two Kilns | Fair | |
Sandplace | SX250566 | Single Kiln | Fair | |
Sconner | SX36832 56486 | Single Kiln | Good | Ivy covered |
Shallowpool | SX233549 | Two Kilns | Fair | |
St. Dominick, Chapel Farm | SX418658 | |||
St. Germans Quay | SX3641557042 | Three Kilns | Good | |
St. John's Ford | SX4103053847 | Single Kiln | Fair | |
St Keyne | SX251609 | Single Kiln | Part collapsed | |
Treath | SW7646226367 | Single Kiln | Good | |
Trelew, Mylor Creek | SW813354 | Single Kiln | Good | |
Trenault | SX2626382905 | Single Kiln | Ruinous | |
Wacker Quay | SX389550 | May be buried due to road widening | ||
Wearde Quay | SX4242657671 | Single Kiln | Good | |
West Portholland | SW9568741158 | Two Kilns | Fair | |
CUMBRIA | Thanks to Graham Brooks for allowing me to use his database of Cumbrian Kilns | |||
Site | Location | Description | Condition | Comments |
Addisons | NY572645 | No Structure | ||
Allithwaite | SD38307775 | Small Kiln | ||
Applebury Hill Farm | SD37407645 | Small Kiln | ||
Appletreeworth | SD24409250 | Ruin | ||
Arnside Tower | SD 45890 76855 | Single Kiln | Ruin | |
Asby Gill | NY67981203 | Single small Kiln | Fair | |
Asby Grange | NY69121042 | Small Kiln | Fair | |
Ash Fell Edge kiln 1 | NY75390373 | Single Kiln | Ruin | |
Ash Fell Edge kiln 2 | NY75420380 | Single Kiln | Ruin | |
Ash Head Wood Quarry | SD38008465 | Structure | ||
Ash House Wood Quarr | SD19108760 | Structure | ||
Ashfell Edge | NY73450487 | Small Farm Kiln | ||
Ashgill Kiln 1 | NY7612540936 | Single Kiln | Fair | |
Ashgill Kiln 2 | NY7606640785 | Single Kiln | Ruinous | |
Ashycroft | NY565771 | Structure | ||
Askham | NY50882434 | Structure | Fair | |
Askham | NY5002524234 | Single Kiln | Fair | |
Ayle | NY7272549770 | Single Kiln | Ruin | |
Ayside | SD38908340 | Structure | ||
Back Lane | SD26907260 | Ruin | ||
Bampton | NY5144318124 | Single kiln | Fair | Datestone 'T K 1848' |
Banks, Bewcastle | NY5559574810 | Single Kiln | Fair | |
Barbondale | SD6682584546 | Single Kiln | Ruin | |
Barbon High Fell | SD6626781860 | Two Kilns | Poor | |
Baron's Cross | NY4796728162 | Two Kilns | Poor | |
Barrow Scout | SD4815972924 | Single Kiln | Fair | |
Barsea Park | SD29707530 | Structure | ||
Barugh House | NY6352405945 | Single Kiln | Demolished | Demolished 2024 |
Baycliff Haggs | SD28107270 | Single Kiln | Good | |
Beckside (Cartmel) | SD37458050 | Ruin | ||
Beckside (Underbarrow) | SD46259375 | Structure | ||
Bellevue | NY572788 | Earthwork | ||
Benny House | NY53671741 | Structure | ||
Benny House | NY53651740 | Ruin | ||
Bents | NY70630676 | Structure |
Poor | |
Berrier | NY401294 | Structure | Part collapsed | |
Berrier End | NY4086629383 | Single Kiln | Poor | |
Bintree Quarry | NY231376 | Structure | ||
Birkby Hall | SD37607700 | Structure X2? | ||
Birkett Common | NY779033 | Single Kiln | Good | |
Bishop Hill | NY614589 | Single Kiln | Poor | Quarry behind. Two draw areas |
Black Dub | SD73708630 | Farm Kiln | ||
Blagill | NY742475 | Ruin | Small Quarry Behind | |
Blagill | NY 7442 4688 | Earthwork | ||
Blagill | NY744472 | Ruin | ||
Blagill | NY741477 | Structure | Large Quarry To Side | |
Blagill | NY743475 | Ruin | Large Quarry Behind | |
Bogside | NY551742 | Earthwork | ||
Boon Town Farm | SD5037072717 | Single Kiln | Fair | |
Boot Of The World | SD7446084717 | Single Kiln | Fair | |
Bothel | NY1666039136 | SingleKiln | Poor | |
Bottoms Farm, Silverdale | SD4685575231 | Single Kiln | Good | |
Borderrigg, Bewcastle | NY5680375912 | Single Kiln | Fair | |
Bowes Lodge | SD42458335 | Ruin | ||
Brackenber | NY70000660 | Earthwork | Small Quarry | |
Brackenber Quarry | NY5682122815 | Single Kiln | Bad | Part dismantled |
Brackenthwaite | SD4909977232 | Single Kiln | Good | |
NY5496453383 | Single Kiln | Poor | No Obvious Quarry | |
Bradley's Leap, Dentdale | SD7236486298 | Single Kiln | Poor | |
Breaskay Hill, Dowbiggin | SD6973792633 | Single Kiln | Poor | Part collapsed |
Briery Bank, Arnside | SD46197824 | Single Kiln | Good | In garden of house, used as a store |
Brinns Crag, Shap | NY5586717674 | Single Kiln | Poor | Face collapsing |
Broadfield Lane | SD74108640 | Farm Kiln | ||
Broughton Mills | SD22209045 | Structure | ||
Busk | NY6330342666 | Single Kiln | Fair | Small Quarry Behind |
Butts Beck | SD23257470 | Structure | ||
Calees | NY568648 | Earthwork | ||
Casterton Fell | SD6618481230 | Two Kilns | Fair | |
Casterton Fell 2 | SD6611580634 | Single Kiln | Ruinous | |
Castle Carrock | NY5537754901 | Kiln Single Pot 2 Arches | Ruin | Large Quarry |
Castle How | NY3582638456 | Single Kiln | Fair | |
Cat Cocks Limeworks Newbiggin | NY564503 | Large Single Kiln | Large Quarry Behind | |
Catcrag | SD4546788408 | Small Kiln | Fair | |
Cat Crag Quarry | SD4375082449 | Single Kiln | Fair | |
Cat Kirk Cumrew | NY560508 | Small Farm Kiln | No Obvious Quarry | |
Clargillhead | NY723485 | Ruin | ||
Cleughside | NY518791 | Structure | ||
Cleughside | NY517791 | Structure | ||
Clint Quarry | NY592473 | 11 Kilns | 6 earthworks 3 ruins 1 structure | Large quarry behind on natural outcrop |
Clints Quarry Kiln 1 | NY0089412194 | Single Kiln | Fair | |
Clints Quarry Kiln 2 | NY 00695 12217 | Single Kiln | Fair | |
Clints Quarry Kiln 3 | NY 00828 12060 | Single Kiln | Poor | |
Closegill | NY 608634 | Large Farm Kiln | No Obvious Quarry | |
Clowsgill | NY5903359167 | Double Kiln | Poor | Facing stone largely removed |
Clowsgill | NY589591 | Mound Only | Quarry behind | |
Coal Road | SD7876090064 | Single Kiln | Poor | |
Cocklock | NY6272943148 | Single Kiln | Fair | |
Cocklock Kilns 2 | NY628430 | Three separate Kilns | Ruinous | Two draw Kilns and one earthen intermittent Kiln |
Coldwell Lane | SD481778 | Single Kiln | Poor | |
Coldwell Lime Works | SD47597795 | Single Kiln | Ruinous | |
Collin Bank | NY575730 | Earthwork | ||
Corner House | NY508806 | Earthworks | ||
Cote Moor, Ravenstonedale | NY7384001455 | Single Kiln | Ruinous | |
Crag Lane Upper, Rosgill | NY54461671 | Single Kiln | Fair | |
Craigs | NY518791 | Farm Kiln | ||
Croft Head, Kent Valley | NY4510901130 | Single Kiln | Fair | Very small kiln |
Croglin Combs | NY585478 | Single Kiln | Poor | |
Croglin Limeworks Kiln 1 | NY5828848146 | Single Kiln | Bad | |
Croglin Limeworks Kiln 2 | NY5813348429 | Two Kilns | Fair | |
Croglin Limeworks Kiln 3 | NY5834848073 | Single Kiln | Poor | |
Crook | NY543770 | Earthwork | ||
Crookburn | NY505785 | Farm Kiln | ||
Crooks Beck, Ravenstonedale | NY7429502931 | Single Kiln | Ruinous | |
Cropshall, Alston Moor | NY7378842859 | Single Kiln | Good | |
Crosby Garrett | NY72720896 | 1 Kiln | Fair | |
Crosshill | NY552782 | Earthwork | ||
Crosthwaite | SD44359145 | Ruin | ||
Cuddys Hole | NY519811 | Earthwork | ||
Cumcrook | NY500753 | Ruin | ||
Cunswick Scar | SD49209285 | Structure | ||
SD6990291288 | Single Kiln | Good | ||
Dappley Moor | NY497739 | Ruin | ||
Dawson Fold | SD4543788708 | Single Kiln |
Good | |
Dent Head Farm | SD7762084326 | Single Kiln | Fair | |
Derwent Bank | NY1423934267 | 2 Bank Kiln | Good | |
Dove Nest | NY3822502500 | 1 Kiln | Fair | |
Dowhills Quarry | NY68974350 | Ruins | Large Quarry Behind | |
Dryburn | NY722423 | 2 Kilns | One Kiln Ruin One Structure | Quarry Behind |
Drybeck | NY66211529 | 1 Kiln | Good | |
East Cocklakes | NY758467 | 2 Kilns | Ruins | Small Quarry Behind |
East Cocklakes | NY758467 | 2 Kilns | Ruins | Small Quarry |
Elm Pot, Ravenstonedale | SD7261498801 | Single Kiln | Ruinous | Intermittent kiln |
Ewegales, Dentdale | SD7553986820 | Single Kiln | Poor | |
Ewe Locks | NY6129313138 | Single Kiln |
Good | |
Farlam Currick | NY632472 | Ruin | Small Above | |
Faw Moor | SD6944591840 | Small Farm Kiln | Poor | |
Fawcett Lees | NY556742 | Earthwork | ||
Fell End, Ravenstonedale | SD7319099867 | 1 Kiln | Fair | |
Fell End, Ravenstonedale | SD7317599926 | 1 Kiln | Fair | |
Fell End | SD7308599388 | 1 Kiln | Good | |
Fell End Farm | SD5057978055 | Single Kiln | Good | Some restoration work |
Fellside Farm | SD44459030 | Ruin | ||
Field Broughton | SD38808170 | Single Kiln | Structure | Possible 2nd Kiln Earthwork |
Flodder Hall | SD4563287818 | Structure | Ruinous | |
Flusco Lodge | NY4725028123 | Large Commercial Site 4 pots | Good | Pots filled, faced with concrete bricks |
Foreshield | NY75004708 | Structure | Small Quarry Behind | |
Foresthead | NY5854557748 | Four Kilns | Good | |
Foxfield | SD21058550 | Single Kiln | In Building Possible Roman Cement Kiln | |
Gamblesby | NY628400 | 3 Kilns | Ruins | Quarry Behind |
Garrigill | NY735420 | Ruin | Ruin | Associated Lead Mine |
Garth Head | NY554553 | 2 Small Kilns | Earthworks | 2 Small Quarries |
Gibbs Hall, Dent | SD7352586392 | Single Kiln | Excellent | |
Gill Cottage | NY72640915 | 3 Small Farm Kilns | ||
Gillhead Quarry | NY26503850 | Ruin | Small Quarry Behind | |
Gillhead Quarry | NY2680338188 | Single Kiln | Fair | |
Gillhead Quarry | NY2681738127 | Single Kiln | Fair | |
Gleaston | SD2615671222 | Single Kiln | Fair | |
Grange-over-Sands | SD4081978270 | Single Kiln | Fair | |
Great Dow Hill | NY68974350 | |||
Great Wood | SD40108070 | Structure | ||
Greenbank | SD38058025 | Ruin | ||
Greenends | NY7741844965 | Small Farm Kiln | Good | No Obvious Quarry |
Greenhill | NY73480448 | 2x Small Farm Kiln | ||
Greenhow | NY26003755 | Earthwork | Area Of Quarrying At Side | |
Greenhow | NY25743730 | 2 Earth Works | Area Of Quarries | |
Greenodd | SD31408248 | Single Kiln | Good | |
Greenrigg |
NY611443 | Ruin? | 2 Arches To Access One Pot. Small quarry behind | |
Greenrigg | NY613442 | Mound | Small quarry behind | |
Greenside | SD506924 | Commercial Kilns | ||
Greety Gate | SD20558710 | Ruin | ||
Grenfell Kiln 1 | NY6291942029 | Single Kiln | Fair | Small quarry behind |
Grenfell Kiln 2 | NY63134194 | Commercial Double Pot Kiln | Part collapsed | Large Quarry Behind |
Grenfell Kiln 3 | NY63054162 | Single Kiln | Fair | |
Hackthorpe High Plantation | NY5424822116 | Single Kiln | Good | |
Haggbeck | NY4730473764 | Single Kiln | Fair | |
Haggs Bank | NY76844520 | Ruin | ||
Haggs Wood Bungalow | SD38907815 | Complete | ||
Haithwaite | NY439774 | Farm Kiln | ||
Hampsfield Hall | SD39658045 | Ruin | ||
SD7057197671 | 1 Kiln | Poor | ||
Harberwain Plantation | NY5994515380 | Single Kiln | Part demolished | |
Hardendale Nab | NY5840514315 | Single Kiln | Fair | |
Harehill | NY562643 | Earthwork | ||
Hawes Farm, nr Natland | SD5066588627 | Single Kiln | Poor | |
Hazelslack Farm | SD4761978762 | Single Kiln | Good | |
Head House |
SD39808190 | Structure | ||
Head House | SD39808195 | Ruin | ||
Henridding | SD5495975870 | Single Kiln | Poor | Robbed and part missing |
Heversham | SD500834 | Single Kiln | Poor | |
High Barn, Rosgill | NY5506216050 | Single Kiln | Good | Pot infilled |
High Barns Wood, Levens Park | SD5011784865 | Single Kiln | Poor | |
High Chapel, Dentdale | SD 72411 86695 | Single Kiln | Good | |
High Cote Lane, Slackhead | SD489788 | Two Kilns | Poor | |
High Cup | NY72262507 | Single Kiln | Fair | |
High Dovengill | SD7287899046 | Single Kiln | Poor | |
High Farm | SD40357875 | Structure | ||
High Farm, Crosthwaite | SD4391690200 | Single Kiln | Part collapsed | |
High Fell End | SD43658360 | Structure | ||
High Flowery Hirst | NY526727 | Earthwork | ||
SD7017686450 | Single Kiln | Restored | ||
High Haber | NY6027914490 | Single Kiln | Excellent | |
High Ireby Kiln 1 | NY2333437800 | Single Kiln | Good | |
High Ireby Kiln 2 | NY2331537663 | Single Kiln | Good | Recently restored |
High Ireby Kiln 3 | NY2327237628 | Single Kiln | Good | |
High Ireby Kiln 4 | NY2312137636 | Single Kiln | Fair | |
High Moss Thorn | NY 5127 33 | Earthwork | ||
High Nentsberry | NY 7640 4546 | Structure | ||
High Park Foot | NY 506 732 | Farm Kiln | ||
High Winder | NY 5005 2424 | Structure | ||
Highgate Farm | NY445275 | Small Farm Kiln | Large Quarry Behind | |
Hill Head Askerton | NY 509807 | Earthwork | ||
Hill Head Bewcastle | NY 506784 | Earthwork | ||
Hill House | NY 75706 38366 | Single Kiln | Ruin | |
Hole Of Line South | NY 543783 | Farm Kiln | ||
Hole Of Line West | NY 544787 | Ruin | ||
Holeslack Farm, nr Brigsteer | SD4939088540 | Single Kiln | Fair | |
Hollin Cleugh | NY 526804 | Farm Kiln | ||
Holmehead | NY 541782 | Farm Kiln | ||
Howgillsike | NY 75021 40068 | Single Kiln | Poor | |
Howhill | NY 73078 43223 | Single Kiln | Fair | |
Howhill Quarry Kiln 1 | NY 72926 43395 | Single Kiln | Ruinous | |
Howhill Quarry Kiln 2 | NY 72912 43436 | Single Kiln | Fair | |
Hudshole | NY 444786 | Farm Kiln | ||
Hugh's Moss, Garsdale Common | SD7876390073 | Single Kiln | Fair | |
Jack Scout, Silverdale | SD 46043 73929 | Single Kiln | Good | |
Kaysbank | NY 511729 | Farm Kiln | ||
Keldishaw | SD 6831 8668 | Small Kiln | Fair | |
Keldishaw | SD 6833 8640 | Single Kiln | Good | |
Kelleth kiln 1 | NY6656305511 | Single Kiln | Poor | |
Kelleth kiln 2 | NY6634805499 | Single Kiln | Poor | |
Kelleth kiln 3 | NY6671905350 | Single Kiln | Fair | |
Kelleth kiln 4 | NY6663705311 | Single Kiln | Poor | Front collapsed |
Kelleth kiln 5 | NY6680405382 | Single Kiln | Fair | |
Kendal Fell | SD 5075 9240 | Structure and series of sites | Large Quarry To Rear | |
Kentmere Hall | NY 4510 0420 | Structure | ||
Kershopefoot | NY 474827 | Ruin | ||
Kiln Holme | NY 437775 | Earthwork | ||
Kilnstown | NY 535735 | Farm Kiln | ||
Kirkbeckstown | NY548746 | Farm Kiln | ||
Kirkby Stephen | NY76600724 | Field Kiln | Fair | |
Kirkby Stephen | NY76600719 | Field Kiln | Poor | |
Kirkhead | SD39157560 | Structure | ||
Knock Fell Road | NY700298 | Row of 3 Kilns | Demolished | Small quarry behind |
Knock Fell Road | NY69772959 | Single Kiln | Fair | Small quarry behind |
Knott | SD47409285 | Ruin | ||
Knowe | NY537777 | Earthworks | ||
Langley Burn | NY507814 | Farm Kiln | ||
Leagair | NY474794 | Commercial Kiln | ||
Leahill | NY580655 | Farm Kiln | ||
Leighton House | SD48737784 | Single Kiln | Good | |
Levens | SD48558540 | Single Kiln | Good | |
Levens Park | SD500855 | Single Kiln | Ruinous | |
Liddel Lodge | NY471792 | Earthwork | ||
Liddel Park | NY468774 | Farm Kiln | ||
Lime Kiln Wood (Lindale) | SD41557990 | Structure | ||
Lime Kiln Wood (Whitbarrow) | SD4591184895 | Ruin | ||
LimeKiln Bridge, Bothel | NY1832339283 | Single Kiln | Fair | |
Lindeth Lodge Farm, Silverdale | SD4633574245 | Single Kiln | Ruin | |
Little Dovecote Gill | SD6945692099 | Single Kiln | Poor | |
Little Heaning Wood | SD39357980 | Earthwork | ||
Little Urswick Crag | SD25587405 | Ruin | ||
Lonninghead | NY755417 | Small Farm Kiln | Small Quarry Behind | |
Low Close Farm | NY51052525 | Ruin | ||
Low Donald Wood | NY51102280 | Structure | ||
Low Flowery Hirst | NY52347230 | Earthwork | ||
Low Frith | SD33957945 | Single Kiln | Good | |
Low Grains | NY577751 | Earthwork | ||
Lowhouse Beck near Winster | SD4114192287 | Single Kiln | Good | |
Low House Farm, Helsington | SD 49566 89540 | Single Kiln | Fair | |
Low Park Foot | NY 505734 | Earthwork | ||
Low Row | NY 5897 6246 | Ruin | Small Quarry Behind | |
Low Sykdes | NY 7319 4239 | Small Farm Kiln | No Obvious Quarry | |
Luckens | NY 494723 | Earthwork | ||
Lyth Valley Hotel | SD 4515 8960 | Structure | ||
Mallerstang | SD 7803 9745 | Small Kiln | Ruin | |
Mallerstang | SD 7782 9726 | Single Kiln | Fair | |
Meathan Hill | NY 6793 4251 | Ruin | Quarry Behind | |
Meathop | SD 4375 8070 | Ruin | ||
Middle Birkby | SD 3775 7730 | Structure | ||
Middle Fell | NY748444 | Ruin | ||
Middle Fell | NY 7530 4340 | Small Kiln | Large Quarry Behind | |
Middle Fell | NY750440 | Small Kiln | ||
Middle Skydes | NY 73169 42386 | Single Farm Kiln | Good | |
Mid Lee House, Garrigill | NY7535339609 | Intermittent kiln | Poor | |
Miller Hill | NY588660 | Farm Kiln | ||
Mire | NY539778 | Farm Kiln | ||
Moota | NY149359 | Farm Kiln | Quarry Behind | |
Moota Hill | NY14003500 | Earthwork | ||
Moota Hill | NY14003600 | Earthwork | ||
Moota Hill Quarry | NY14823601 | Structure | ||
Morland | NY60282180 | 1 Kiln | Fair | |
Morland | NY60302174 | 2 Kilns | Fair | |
Moss Dyke, Mungrisdale | NY3718331659 | Single Kiln | Fair | |
Moss House Farm, Yealand Conyers | SD 481 739 | Single Kiln | Poor | |
Moss Howe | SD42808480 | Structure | ||
Moss Howe | SD42608490 | Structure | ||
Mousegill Quarry, Haile | NY0484310942 | Single Kiln | Fair | |
Mungrisdale | NY3638830276 | Single Kiln | Good | |
Murrah Hall | NY3809731882 | Single Kiln | Poor | |
Nateby | NY78810565 | Single Kiln | Poor | |
Nateby | NY78360543 | Single Kiln | Fair | |
Near Turnings, Garrigill | NY7410441159 | Single Kiln | Ruinous | |
New Shields | NY744472 | Ruin | Small Quarry | |
Newbiggin-on-Lune | NY69650579 | Single Kiln | Ruinous | |
Newbiggin Sloats Limeworks | NY569502 | Small Kiln Commercial | Small quarry behind | |
Newbiggin Sloats Limeworks | NY569503 | Small Kiln Commercial | Small quarry behind | |
Newbiggin Sloats Limeworks | NY572502 | Small Kiln Commercial | Small quarry behind | |
Newton Heads | SD40008200 | Structure | ||
Nixon Head | NY551538 | Small Farm Kiln | No Obvious Quarry | |
Nixons Town | NY546756 | Earthwork | ||
Nobles Town | NY544743 | Earthwork | ||
Nook Foot | NY457789 | Earthwork | ||
Northrigg Hill | NY5761064811 | Single Kiln | Fair | |
Nunscleugh | NY541739 | Earthwork | ||
Oakstock | NY570740 | Earthwork | ||
Orton | NY62810979 | Single Kiln | Fair | |
Orton Scar | NY63351159 | Single Kiln | Poor | |
Ousby Townhead | NY6465534413 | Large Commercial Kiln | Good | Scheduled Ancient Monument. Quarry at top of fell connected by tramway and incline. |
Outhgill | NY78630025 | Single Kiln | Fair | |
Pardshaw Hall | NY1008225442 | Single Kiln | Bad | |
Park | NY546759 | Earthwork | ||
Park Fell | NY696454 | Ruin | Small Quarry Behind | |
Park Fell | NY698451 | Small Kiln | Ruin | Small Quarry Behind |
Parkhead | NY564765 | Earthwork | ||
Parknook | NY556767 | Earthwork | ||
Parrock Moor | NY686054 | 2 Earthworks | A Series Of Small Quarries | |
Peacock Hill, Dent | SD7196085451 | Single Kiln | Fair | |
Pepper Moss | NY472777 | Earthwork | ||
Peter Lane, Yealand Conyers | SD500739 | Single Kiln | Good | |
Peters Crook | NY442781 | Two Kilns, commercial | Large Quarry | |
Pike Hill South | NY57666468 | Earthwork | ||
Pool Bank | SD4327187958 | Ruins | ||
Rack | NY546775 | Earthwork | ||
Ravensbarrow Point | SD33957760 | Structure | ||
Ravenstonedale | NY71680443 | Single Kiln | Fair | |
Redhills | NY49752835 | Three Kilns | Fair | |
Riasbeck | NY649069 | Small Farm Kiln | ||
Rinnion Hills | NY5653470057 | Single Kiln | Poor | |
Rise Head | NY730433 | Two Kilns | One Kiln Ruin One Kiln Structure | Large Quarry |
Roanhead Farm | SD20107540 | Structure | ||
Roehead | NY48202310 | Structure | ||
Roehead | NY48302350 | Ruin | ||
Rosgill Kiln 1 | NY5470816556 | Single Kiln | Fair | |
Rosgill Kiln 3 | NY5401417032 | Single Kiln | Fair | |
Rosgill Kiln 4 | NY5394717083 | Single Kiln | Good | |
Roughethead | NY5499153736 | Small Farm Kiln | No Obvious Quarry | |
Row Farm | SD4493089310 | Single Kiln | Good | Pot filled in |
Sailrigg Quarry Kiln 1 | NY 6265640157 | Single Kiln | Poor | |
Sailrigg Quarry Kiln 2 | NY 6271840062 | Single Kiln |
Poor | |
Sailrigg Quarry Kiln 3 | NY 6277539980 | Single Kiln | Poor | |
Sandside Quarry | SD 48000 80875 | Two Kilns | Fair | |
Saughs | NY508796 | Earthwork | ||
Scales | NY380334 | ????? | ||
Scales Green Kiln 1 | SD281718 | Single Kiln | Good | Lime shed/shelter at front |
Scales Green Kiln 2 | SD27807210 | Structure | Fair | |
Scales Green Kiln 3 | SD27607225 | Structure | Fair | |
Scales South | SD27107185 | Structure | ||
Scarside | NY5401518324 | Single Kiln | Fair | |
Scotstown | NY543742 | Small Farm Kiln | ||
Scow | SD7215485699 | Small Farm Kiln | Fair | |
Scroggy Bank | NY8614513178 | Single Kiln | Poor | |
Seawood Farm nr Baycliff | SD2882473145 | Single Kiln | Good | |
Setrah Hill | NY17953630 | Earthwork | ||
Setrah Hill | NY17953640 | Earthwork | ||
Skelwith Hill | SD33158130 | Single Kiln | Poor | |
Slacks | NY538777 | Small Farm Kiln | ||
Slapestone Bridge, Raisbeck | NY6487706987 | Single Kiln | Good | |
Smardale | NY72430655 | Large Double Commercial Kiln | Large Quarry To Rear | |
Smardale Fell | NY73770677 | Large Kiln | Ruin | Large Quarry Behind |
Snab End Kiln 1 | NY7563441247 | Single Kiln | Poor | Front part collapsed |
Snab End Kiln 2 | NY7577741029 | Single Kiln | Good | Small Quarry Behind |
Snab End Kiln 3 | NY7588540920 | Single Kiln | Good | Small Quarry Behind |
Snow Hill Cottage | NY27703825 | Earthworks | Small Quarry Behind | |
Spring Bank | SD40057820 | Structure | ||
Spur Rigg | NY836159 | ????? | ||
Stennersheugh | NY746013 | Ruin | ||
Steppings | NY543748 | Earthworks | ||
Stockastead | NY5646877007 | Commercial Kiln | Poor | |
Stonegarthside Hall | NY482815 | Small Farm Kiln | ||
Stonehouse Bridge | SD7710585856 | Single Kiln | Good | Listed grade II |
Street kiln 1 | NY7369501278 | Single Kiln | Poor | |
Street kiln 2 | NY73690126 | 1 Kiln | Poor | |
Summer House Hill, Yealand Conyers | SD 500 742 | Single Kiln | Fair | |
Sunny Brow | NY34350045 | Ruin | ||
The Flatt | NY560790 | Farm Kiln | ||
The Greens Geltsdale | NY5728655548 | Mound Only | ||
The Pike | NY470791 | Earthwork | ||
The Raw | NY556770 | Ruin | ||
Thortergill | NY7523542551 | Single Kiln | Ruin | Large Quarry Upstream |
Thrang Brow, Yealand Storrs | SD 493 762 | Single Kiln | Poor | |
Thrimby | NY5471919101 | Single Kiln |
Good | |
Tommy Road Kiln 1 | NY7626803930 | Single Kiln | Poor | |
Tommy Road Kiln 2 | NY7627904089 | Single Kiln | Ruin | |
