Limekiln database
Wales
This database is currently under active development and will see many additional sites recorded in the near future.
| ANGLESEY | ||||
| Site | Location | Description | Condition | Comments |
| Lledwigan | SH453736 | Two kilns | Fair | |
| CARMARTHENSHIRE | ||||
| Site | Location | Description | Condition | Comments |
| Foel Fawr | SN731190 | Single kiln | Poor | Concrete face over stone built kiln |
| Henllys Vale | SN762137 | Four kilns | Fair | Some restoration and stabilisation has been undertaken here |
| Llandybie | SN615167 | A large bank of at least 10 kilns | Fair | A most impressive series of kilns from at least five different dates |
| CEREDIGION | ||||
| Site | Location | Description | Condition | Comments |
| Wallog | SN590857 | Single kiln | Good | On beach |
| DENBIGHSHIRE | ||||
| Site | Location | Description | Condition | Comments |
| Bryn Goleu Kiln 1 | SJ21934552 | Single kiln | Poor | Front collapsed |
| Bryn Goleu Kiln 2 | SJ21974548 | Single kiln | Fair | Large tree growing in filled pot |
| Bryn Goleu Kiln 3 | SJ21924572 | Single kiln | Poor | Front collapsed |
| Dinbren Isaf | SJ22104405 | Single kiln | Poor | |
| SJ06057898 | Single kiln | Fair | Large commercial draw kiln. Draw tunnel walled up | |
| Erw-fawr | SJ18575294 | Single kiln | Traces | Mainly collapsed |
| Graigfechan | SJ147545 | Two kilns | ||
| Marian Frith | SJ07577830 | Single kiln | Traces | Collapsed |
| Plassau | SJ07787811 | Single kiln | Traces | |
| Prestatyn | SJ07138207 | Single kiln | Fair | Large commercial draw kiln |
| Plas Ifa Kiln 1 | SJ24624238 | Single kiln | Traces | mainly collapsed |
| Plas Ifa Kilns 2 | SJ24724233 | Three kilns | Fair | One partly collapsed |
| Plas Ifa Kiln 3 | SJ24854227 | Single kiln | Poor | Pot collapsed |
| Rhos Isaf | SJ18895327 | Single kiln | Poor | Old field kiln. Rectangular draw hole |
SJ1264351276 |
Single kiln | Fair | Old field kiln built into rock face | |
| Tan-y-Castell | SJ22564338 | Single kiln | Fair | Barbecue built into one wall! |
| Trevor | SJ2412842638 | Three kilns | Good | Large commercial kilns. Datestone 1881 |
| Trevor | SJ2416142620 | Three kilns | Poor | Large commercial kilns. Front largely collapsed |
| Ty-newydd | SJ17915182 | Single kiln | Poor | |
| Ty'n-Llanfair | SJ1365351962 | Single kiln | Poor | Two draw holes. Part collapse |
| World's End | SJ23284786 | Single kiln | Poor | Front collapsed |
| FLINTSHIRE | ||||
| Site | Location | Description | Condition | Comments |
| Bryn Hyfryd | SJ2855858358 | Single kiln | Traces | |
| Bryn Yorkin | SJ2995056752 | Single kiln | Fair | |
| Brynford Common Kiln 1 | SJ1733474597 | Single kiln | Poor | |
| Brynford Common Kiln 2 | SJ1737874548 | Single kiln | Poor | Part collapsed |
| Caerwys Hall | SJ130739 | Single kiln | Traces | |
| Crowndale Quarry | SJ2819755919 | Single kiln | Fair | Medium sized commercial kiln |
| Ffrith | SJ2852455460 | Two kilns | Fair | |
| Ffrith Quarries | SJ2816255709 | Two kilns | Fair | Medium sized commercial kilns |
| Fron Haul | SJ2818958033 | Single kiln | Fair | |
| Gelli | SJ1299478308 | Two kilns | Fair | Left kiln pot filled-in |
| Llanfynydd | SJ2995056752 | Three kilns | Poor | |
| Nannerch | SJ1695069300 | Single kiln |
Fair | |
| Ochr-y-foel | SJ212687 | Single kiln | Fair | Pot part collapsed |
| Pantymwyn Kiln 1 | SJ2057165298 | Single kiln | Poor | |
| Pantymwyn Kiln 2 | SJ2055065492 | Single kiln | Traces | |
| Pant-y-pydew | SJ185731 | Five kilns | Poor | Part collapsed |
| Penrhiw, Hope Mountain | SJ290656 | Single kiln | Traces | |
| Pentre Halkyn | SJ197720 | Several intermittent kilns | Fair | |
| Pentre, Lixwm | SJ166719 | Single kiln | Poor | |
| Rhes-y-cae | SJ196709 | Two kilns | Fair | |
| Pen-y-fford, Brynford | SJ173746 | Two kilns | Poor | Pots collapsing |
| Penymynydd | SJ274503 | Single kiln | Fair | Trees damaging top and bowl |
| Trelawnyd | SJ0892679228 | Single kiln | Poor | Largely collapsed |
| Ty-uchaf | SJ284567 | Single kiln | Poor | Flat top to draw tunnel |
| Waun-y-llyn | SJ2843457679 | Single kiln | Traces | |
| Werngate Farm | SJ2588254873 | Single kiln | Poor | Pot filled in and tree growing out |
| GWENT | ||||
| Pen-Sarn, Rogerstone | ST2841888567 | Single kiln | Poor | Unexplained toothed iron ring around top of pot |
| GWYNEDD | ||||
| Site | Location | Description | Condition | Comments |
| Ynys Cyngar | SH5542536619 | Single kiln | Fair | On beach. Two draw arches opposite sides |
| MONMOUTH | ||||
| Site | Location | Description | Condition | Comments |
| Blackrock, Clydach Gorge | SO217127 | Three kilns | Fair | |
| Gilwern | SO2424014746 | Four? kilns | Poor | |
| Clydach, Llanelly Quarry | SO222124 | Two kilns | Fair | |
| Clydach, Llanelly Quarry | SO222124 | Two kilns | Poor | |
| Clydach Limeworks | SO233126 | Two Kilns | Fair | |
| Clydach Limeworks | SO233126 | Two Kilns | Poor | |
| Clydach Limeworks | SO234125 | Single kiln | Fair | |
| Llangattock | SO 206171 | Two kilns | Poor | Partly demolished |
| Llangattock | SO 206172 | Four kilns | Good | |
| NEATH PORT TALBOT | ||||
| Site | Location | Description | Condition | Comments |
| Maes-gwyn | SN858051 | Single kiln | Fair | Overgrown, by canal |
| PEMBROKESHIRE | ||||
| Site | Location | Description | Condition | Comments |
| Abercastle | SM852337 | Single kiln | Fair | |
| Abereiddi | SM797312 | Single Kiln | Poor | |
| Abereiddi | SM797312 | Single Kiln | Traces | |
| Caerbwdi | SM767244 | Single kiln | Fair | |
| Musland, Fishguard | SM963369 | Single Kiln | Poor | |
| Slade, Fishguard | SM959372 |
Two kilns | Poor | One part collapsed |
| Manorbier | SS063981 | Single kiln | Poor | Part collapsed |
| Newgale | SM850217 | Single kiln | Good | |
| Bryncyn, Newport | SN062397 | Single kiln | Good | |
| Parrog, Newport | SN051396 | Two kilns | Good | |
| Porthclais, Porthllisky | SM740242 | Two kilns | Good | National Trust |
| Porthclais Quay | SM741242 | Two kilns | Poor | National Trust. One part collapsed |
| Porthgain | SM814325 | Single kiln | Good | |
| Pwllgwaelod | SN005398 | Single kiln | Good | |
| Solva | SM804241 | Four kilns | Good | |
| Stackpole Quay | SR992958 | Single kiln | Good | National Trust |
| Tenby, Blackrock Kiln House | SN1180001 | Single kiln |
Poor | |
| Tenby, Blackrock Quarries | SN122001 | Six kilns | Good | In holiday park |
| Tenby, Blackrock Quarries | SN120001 | Six kilns | Good | In holiday park |
| Tenby, Salterns | SN128006 | Two kilns | Good | |
| POWYS | ||||
| Site | Location | Description | Condition | Comments |
| Belan, Bank 1 | SJ21720531 | Four kilns | Fair | |
| Belan, Bank 2 | SJ21760533 | Four kilns | Fair | |
| Brithdir | SJ19960229 | Three kilns | Fair | |
| Buttington Wharf | SJ24120891 | Three kilns | Fair | |
| Garthmyl | SO19419926 | Five kilns | Poor | Only two remaining |
| Maerdy | SJ26391695 | Three kilns | Poor | |
| Pencelli | SO0935124998 | Two kilns | Traces | Roadside walled up draw tunnels |
| Penwyllt, Craig-y-nos | SN8555715777 | Two kilns | Poor | 1878 datestone |
| Penwyllt, Pen-y-foel | SN854153 | Four kilns | Poor | Part collapsed |
| Penwyllt, Twyn-disgwylfa | SN8554516141 | Seven kilns | Traces | One draw arch remaining |
| Penwyllt, Twyn-y-ffald | SN8527715989 | Two kilns | Traces | |
| Sennybridge | SN9166328346 | Two kilns | Fair | |
| Talybont | SO1172622401 | Four kilns | Good | |
| Varchoel | SJ23301272 | Two kilns | Poor | |
| Watton, Brecon | SO0551727916 | Four kilns? | Fair | |
| SWANSEA | ||||
| Site | Location | Description | Condition | Comments |
| Great Tor, Gower | SS530879 | Single kiln | Good | Restored |
| Llandewi, Gower | SS462887 | Single kiln | Poor | |
| Lunnon, Gower | SS544900 | Single kiln | Good | Restored |
| Vennaway, Gower | SS564895 | Single kiln | Fair | |
| VALE OF GLAMORGAN | ||||
| Site | ||||
| Aberthaw | ST0381866120 | Two kilns | Fair | Kilns to burn pebbles from the foreshore |
| WREXHAM | ||||
| Site | Location | Description | Condition | Comments |
| Atcherley | SJ261517 | Three kilns | Poor | Part collapsed |
| Froncysyllte | SJ273412 | Two kilns | Poor | Part demolished |
| Froncysyllte | SJ276411 | Large bank of kilns | Fair | |
| Fron-deg | SJ2764149280 | Single kiln | Poor | |
| Minera | SJ257518 | Six kilns | Good | |
| Minera | SJ255519 | Hoffman Kiln | Poor |
© David Kitching 2008
Page last updated 15.10.2008